| 1.1 MANUFACTURER | |
| 1.2 MODEL | |
| Truck sub type | |
| CHARACTERISTICS | |
| 1.3 Power | |
| 1.4 Operation | |
| 1.5 Load capacity | kg |
| 1.6 Load centre | mm |
| 1.8 Axle centre to fork face | mm |
| 1.8 Load centre distance | mm |
| 1.9 Wheelbase | mm |
| Standard mast type | |
| No. of mast variants | |
| WEIGHTS | |
| 2.1 Service weight | kg |
| 2.2 Axle load laden - front | kg |
| 2.2 Axle load laden - rear | kg |
| 2.3 Axle load unladen - front | kg |
| 2.3 Axle load unladen - rear | kg |
| WHEELS AND TYRES | |
| 3.1 Std tyres front - type | |
| 3.1 Opt tyres front - type | |
| 3.1 Std tyres rear - type | |
| 3.1 Opt tyres rear - type | |
| 3.2 Std tyre size front | |
| 3.2 Opt tyre size front | |
| 3.3 Std tyre size rear | |
| 3.3 Opt tyre size rear | |
| 3.5 No. of wheels front (x = driven) | |
| 3.5 No. of wheels rear (x = driven) | |
| 3.6 Track width front | mm |
| 3.7 Track width rear | mm |
| MAST | |
| 4.1 Mast tilt forward | ° |
| 4.1 Mast tilt backward | ° |
| 4.1 Fork carriage tilt - backward | ° |
| 4.1 Fork carriage tilt - forward | ° |
| 4.2 Height of mast lowered | mm |
| 4.2 Height of mast lowered with free lift | mm |
| 4.3 Free lift | mm |
| 4.4 Lift | mm |
| 4.4 Lift height | mm |
| 4.5 Height of mast extended | mm |
| Lift height with smallest mast | mm |
| Lift height with largest mast | mm |
| CHASSIS | |
| 4.7 Height of overhead guard | mm |
| 4.8 Height of operator's seat | mm |
| 4.12 Towing coupling height | mm |
| 4.19 Overall length | mm |
| 4.20 Length to fork face | mm |
| 4.21 Overall width over wheels | mm |
| 4.21 Overall width over twin wheels | mm |
| 4.21 Overall width | mm |
| 4.21 Overall chassis width | mm |
| FORKS | |
| 4.22 Fork length | mm |
| 4.22 Fork width | mm |
| 4.22 Fork depth | mm |
| 4.23 Fork carriage rating | |
| 4.24 Fork carriage width | mm |
| 4.25 Fork spread - min | mm |
| 4.25 Fork spread - max | mm |
| CLEARANCE | |
| 4.31 Ground clearance - mast | mm |
| 4.32 Ground clearance - centre of wheelbase | mm |
| 4.33 Aisle width across forks - pallet 1000x1200 | mm |
| 4.34 Aisle width along forks - pallet 800x1200 | mm |
| 4.35 Turning radius | mm |
| 4.36 Min pivoting point distance | mm |
| 4.36 Min between centre of rotation distance | mm |
| PERFORMANCE | |
| 5.1 Travel speed laden | km/h |
| 5.1 Travel speed unladen | km/h |
| 5.2 Lifting speed laden | m/sec |
| 5.2 Lifting speed unladen | m/sec |
| 5.3 Lowering speed laden | m/sec |
| 5.3 Lowering speed unladen | m/sec |
| 5.5 Tractive force laden | N |
| 5.5 Tractive force unladen | N |
| 5.5 Tractive force laden - 60 min rating | N |
| 5.5 Tractive force unladen - 60 min rating | N |
| 5.6 Max tractive force laden | N |
| 5.6 Max tractive force unladen | N |
| 5.7 Gradeability laden | % |
| 5.7 Gradeability unladen | % |
| 5.7 Gradeability laden - 30 min rating | % |
| 5.7 Gradeability unladen - 30 min rating | % |
| 5.8 Max gradeability laden | % |
| 5.8 Max gradeability unladen | % |
| 5.9 Acceleration time laden | sec |
| 5.9 Acceleration time unladen | sec |
| 5.10 Service brake type | |
| ENGINE | |
| 6.4 Battery voltage / rated capacity | V / Ah |
| 6.4 Starting battery | V / Ah |
| 7.1 Engine manufacturer | |
| 7.1 Opt engine manufacturer | |
| 7.1 Engine type | |
| 7.1 Opt engine type | |
| 7.2 Engine performance - ISO 1585 | kW |
| 7.3 Rated speed | rpm |
| 7.4 No. of cylinders | |
| 7.4 Displacement | cm³ |
| 7.5 Fuel consumption | ltr/h |
| 7.5 Fuel consumption to VDI cycle | ltr/h |
| 7.5 Fuel consumption to VDI cycle | kg/h |
| OTHER | |
| 8.1 Type of drive control | |
| 8.2 Working pressure for attachments | bar |
| 8.3 Oil flow for attachments | ltr/min |
| 8.4 Noise level at operator's ear - no cab | dB(A) |
| 8.4 Noise level at operator's ear - with cab | dB(A) |
| 8.5 Towing coupling type | |
| 114 attributes |